Prices for 2018 / 2019
Fascination Court Prices 2018
Friday to Friday | Fascination Court |
---|---|
29 June to 6 July 2018 | 610 |
6 July to 13 July 2018 | 660 |
13 July to 20 July 2018 | 680 |
20 July to 27 July 2018 | 780 |
27 July to 3 August 2018 | 780 |
3 August to 10 August 2018 | 780 |
10 August to 17 August 2018 | 780 |
17 August to 24 August 2018 | 780 |
24 August to 31 August 2018 | 780 |
31 August to 7 September 2018 | 450 |
7 September to 14 September 2018 | 450 |
14 September to 21 September 2018 | 450 |
21 September to 28 September 2018 | 450 |
28 September to 5 October 2018 | 300 |
5 October to 12 October 2018 | 300 |
12 October to 19 October 2018 | 300 |
19 October to 26 October 2018 | 400 |
26 October to 2 November 2018 | 250 |
2 November to 9 November 2018 | 250 |
9 November to 16 November 2018 | 250 |
16 November to 23 November 2018 | 250 |
23 November to 30 November 2018 | 250 |
30 November to 7 December 2018 | 250 |
7 December to 14 December 2018 | 250 |
14 December to 21 December 2018 | 250 |
21 December to 28 December 2018 | 480 |
28 December to 4 January 2019 | 480 |
Prices 2019
Fascination Court prices 2019 | |
---|---|
Friday to Friday | ? |
4 January to 11 January 2019 | 300 |
11 January to 18 January 2019 | 300 |
18 January to 25 January 2019 | 300 |
25 January to 1 February 2019 | 300 |
1 February to 8 February 2019 | 300 |
8 February to 15 February 2019 | 300 |
15 February to 22 February 2019 | 400 |
22 February to 1 March 2019 | 300 |
1 March to 8 March 2019 | 300 |
8 March to 15 March 2019 | 300 |
15 March to 22 March 2019 | 300 |
22 March to 29 March 2019 | 300 |
29 March to 5 April 2019 | 300 |
5 April to 12 April 2019 | 510 |
12 April to 19 April 2019 | 510 |
19 April to 26 April 2019 | 510 |
26 April to 3 May 2019 | 390 |
3 May to 10 May 2019 | 390 |
10 May to 17 May 2019 | 430 |
17 May to 24 May 2019 | 430 |
24 May to 31 May 2019 | 590 |
31 May to 7 June 2019 | 520 |
7 June to 14 June 2019 | 520 |
14 June to 21 June 2019 | 540 |
21 June to 28 June 2019 | 540 |
28 June to 5 July 2019 | 620 |
5 July to 12 July 2019 | 670 |
12 July to 19 July 2019 | 690 |
19 July to 26 July 2019 | 790 |
26 July to 2 August 2019 | 790 |
2 August to 9 August 2019 | 790 |
9 August to 16 August 2019 | 790 |
16 August to 23 August 2019 | 790 |
23 August to 30 August 2019 | 790 |
30 August to 6 September 2019 | 470 |
6 September to 13 September 2019 | 470 |
13 September to 20 September 2019 | 460 |
20 September to 27 September 2019 | 460 |
27 September to 4 October 2019 | 310 |
4 October to 11 October 2019 | 310 |
11 October to 18 October 2019 | 350 |
18 October to 25 October 2019 | 420 |
25 October to 1 November 2019 | 350 |
1 November to 8 November 2019 | 300 |
8 November to 15 November 2019 | 300 |
15 November to 22 November 2019 | 300 |
22 November to 29 November 2019 | 300 |
29 November to 6 December 2019 | 300 |
6 December to 13 December 2019 | 300 |
13 December to 20 December 2019 | 300 |
20 December to 27 December 2019 | 550 |
27 December to 3 January 2020 | 550 |
Enquire now
To arrange your break in our idyllic hideaway in the heart of St Ives, complete the details below, press 'send' and we will contact you. Or call us on 07540 996430.