Prices for 2025
Fascination Court Prices 2025 Prices | |
---|---|
Saturday to Saturday | |
4-11 Jan | 440 |
11-18 Jan | 440 |
18-25 Jan | 440 |
25-1 Feb | 440 |
1-8 Feb | 440 |
8-15 Feb | 460 |
15-22 Feb | 480 |
22-1 Mar | 440 |
1-8 Mar | 440 |
8-15 Mar | 440 |
15-22 Mar | 440 |
22-29 Mar | 460 |
29-5 Apr | 620 |
5-12 Apr | 620 |
12-19 Apr | 620 |
19-26 Apr | 580 |
26-3 May | 520 |
3-10 May | 560 |
10-17 May | 560 |
17-24 May | 560 |
24-31 May | 860 |
31-7 Jun | 630 |
7-14 Jun | 630 |
14-21 Jun | 680 |
21-28 Jun | 680 |
28-5 Jul | 700 |
5-12 Jul | 780 |
12-19 Jul | 840 |
19-26 Jul | 960 |
26-2 Aug | 990 |
2-9 Aug | 990 |
9-16 Aug | 990 |
16-23 Aug | 990 |
23-30 Aug | 990 |
30-6 Sept | 870 |
6-13 Sept | 670 |
13-20 Sept | 630 |
20-27 Sept | 630 |
27-4 Oct | 560 |
4-11 Oct | 460 |
11-18 Oct | 530 |
18-25 Oct | 530 |
25-1 Nov | 570 |
1-8 Nov | 440 |
8-15 Nov | 440 |
15-22 Nov | 440 |
22-29 Nov | 440 |
29-6 Dec | 440 |
6-13 Dec | 440 |
13-20 Dec | 440 |
20-27 Dec | 730 |
27-3 Jan | 850 |
Enquire now
To arrange your break in our idyllic hideaway in the heart of St Ives, complete the details below, press 'send' and we will contact you. Or call us on 07540 996430.