Prices
FASCINATION COURT PRICES 2022 | |
---|---|
27-3 Sep | 800 |
3-10 Sep | 650 |
10-17 Sep | 600 |
17-24 Sep | 600 |
24-1 Oct | 530 |
1-8 Oct | 510 |
8-15 Oct | 440 |
15-22 Oct | 450 |
22-29 Oct | 500 |
29-5 Nov | 500 |
5-12 Nov | 400 |
12-19 Nov | 400 |
19-26 Nov | 400 |
26-3 Dec | 400 |
3-10 Dec | 400 |
10-17 Dec | 400 |
22-29 Dec | 650 |
29-5 Jan 2023 | 750 |
FASCINATION COURT PRICES 2023 | |
---|---|
7-14 Jan | 420 |
14-21 Jan | 420 |
21-28 Jan | 420 |
28-4 Feb | 420 |
4-11 Feb | 420 |
11-18 Feb | 460 |
18-25 Feb | 460 |
25-4 Mar | 420 |
4-11 Mar | 420 |
11-18 Mar | 420 |
18-25 Mar | 420 |
25-1 Apr | 440 |
1-8 Apr | 620 |
8-15 Apr | 620 |
15-22 Apr | 620 |
22-29 Apr | 480 |
29-6 May | 500 |
6-13 May | 530 |
13-20 May | 530 |
20-27 May | 530 |
27-3 June | 820 |
3-10 June | 600 |
10-17 June | 600 |
17-24 June | 660 |
24-1 July | 680 |
1-8 July | 750 |
8-15 July | 800 |
15-22 July | 920 |
22-29 July | 990 |
29-5 Aug | 990 |
5-12 Aug | 990 |
12-19 Aug | 990 |
19-26 Aug | 990 |
26-2 Sep | 850 |
2-9 Sep | 650 |
9-16 Sep | 600 |
16-23 Sep | 600 |
23-30 Sep | 530 |
30-7 Oct | 510 |
7-14 Oct | 440 |
14-21 Oct | 500 |
21-28 Oct | 520 |
28-4 Nov | 500 |
4-11 Nov | 420 |
11-18 Nov | 420 |
18-25 Nov | 420 |
25-2 Dec | 420 |
2-9 Dec | 420 |
9-16 Dec | 420 |
23-30 Dec | 700 |
30-6 Jan | 800 |
Enquire now
To arrange your break in our idyllic hideaway in the heart of St Ives, complete the details below, press 'send' and we will contact you. Or call us on 07540 996430.